Pavilion
1 | 90.00° | 96-48 | CAM 40.40º |
---|---|---|---|
2 | 90.00° | 03-45-51-93 | CAM 39.73º |
3 | 90.00° | 06-42-54-90 | CAM 37.72º |
4 | 90.00° | 24-72 | CAM 33.64º |
5 | 90.00° | 21-27-69-75 | CAM 33.56º |
6 | 90.00° | 18-30-66-78 | CAM 33.23º |
7 | 61.92° | 96-48 | |
8 | 61.07° | 03-45-51-93 | |
9 | 58.09° | 06-42-54-90 | |
10 | 47.04° | 21-27-69-75 | |
11 | 44.02° | 24-72 | |
12 | 41.00° | 96-06-12-24-36-42-48-54-60-72-84-90 | |
13 | 40.99° | 18-30-66-78 |
Crown
A | 43.06° | 06-42-54-90 | |
---|---|---|---|
B | 43.06° | 18-30-66-78 | |
C | 42.11° | 03-45-51-93 | |
D | 42.11° | 21-27-69-75 | |
E | 41.56° | 96-48 | |
F | 41.56° | 24-72 | |
G | 26.82° | 12-36-60-84 | |
H | 21.74° | 07-41-55-89 | |
I | 21.74° | 17-31-65-79 | |
J | 19.67° | 96-48 | |
K | 19.67° | 24-72 | |
L | 14.00° | 12-36-60-84 | |
M | 10.00° | 96-48 | |
N | 10.00° | 24-72 | |
O | 0.00° | Table |